Law firm diversity professional survey. 2011 |
Previous | 1 of 3 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
Subset |
Object Description
| Rating | |
| Title | Law firm diversity professional survey |
| Subject |
Minority lawyers--United States--Statistics. Diversity in the workplace--United States--Statistics. Law firms--United States--Statistics. |
| Rights | This work may be protected by copyright. It was originally published on the free Web and has been harvested for preservation purposes under a claim of fair use. Please consult the work itself for additional statements regarding copyright ownership and permissions. Access to this work is provided here for educational purposes only. If you are a copyright owner who objects to the preservation of your work in this fashion, or if you believe that your copyright has been violated by the project's efforts, please make that concern known to The Chesapeake Digital Preservation Group, and the work will be removed from the digital archive. |
| Date | 2009 |
| Description | Annual.; Began in 2009-; Preserved in the OCLC Digital Archive. Harvested from http://www.mcca.com/_data/global/images/Research/2009_LawFirmDiversityProfessional_Survey.pdf (2009), http://www.mcca.com/_data/global/images/Research/2010_LawFirmDiversityProfessional_Survey.pdf (2010), and http://www.mcca.com/_data/global/images/Research/2011LawFirmDiversityProfessionalSurvey.pdf (2011) on October 4, 2011. |
| Publisher | MCCA |
| Contributors | Minority Corporate Counsel Association. ; Association of Law Firm Diversity Professionals. |
| Format | application/pdf |
| Language | eng |
| Relation | http://worldcat.org/oclc/755632739/viewonline |
| OCLC number | 755632739 |
Description
| Title | Law firm diversity professional survey. 2011 |
| Subject |
Minority lawyers--United States--Statistics. Diversity in the workplace--United States--Statistics. Law firms--United States--Statistics. |
| Rights | This work may be protected by copyright. It was originally published on the free Web and has been harvested for preservation purposes under a claim of fair use. Please consult the work itself for additional statements regarding copyright ownership and permissions. Access to this work is provided here for educational purposes only. If you are a copyright owner who objects to the preservation of your work in this fashion, or if you believe that your copyright has been violated by the project's efforts, please make that concern known to The Chesapeake Digital Preservation Group, and the work will be removed from the digital archive. |
| Date | 2011 |
| Description | Annual.; Began in 2009-; Description based on 2009.; Title from title screen (viewed on September 8, 2011).; Preserved in the OCLC Digital Archive. Harvested from http://www.mcca.com/_data/global/images/Research/2009_LawFirmDiversityProfessional_Survey.pdf (2009), http://www.mcca.com/_data/global/images/Research/2010_LawFirmDiversityProfessional_Survey.pdf (2010), and http://www.mcca.com/_data/global/images/Research/2011LawFirmDiversityProfessionalSurvey.pdf (2011) on October 4, 2011. |
| Publisher | MCCA |
| Contributors | Minority Corporate Counsel Association.; Association of Law Firm Diversity Professionals. |
| Format | application/pdf |
| URL-Identifier | http://www.mcca.com/_data/global/images/Research/2011LawFirmDiversityProfessionalSurvey.pdf |
| Language | eng |
| Relation | http://worldcat.org/oclc/755632739/viewonline |
| Format-Extent | v. : ill., digital, PDF file. |
| OCLC number | 755632739 |
Tags
Add tags for Law firm diversity professional survey. 2011
Comments
Post a Comment for Law firm diversity professional survey. 2011
